The following is about
1. Analysis of the correlation between hot topics across the network
Ranking | Hot Topics | Associated Index |
---|---|---|
1 | Customized home environmental protection standards upgrade | 89% |
2 | Comparison of whole-house custom after-sales service | 76% |
3 | New national standard for formaldehyde emission of plates | |
4 | 2024 Home Consumption Trend Report |
2. Core quality indicators of Kelaifu wardrobe
project | parameter | Industry comparison |
---|---|---|
Plate thickness | 18mm (standard cabinet) | Better than 85% of brands |
Hardware Brand | Heidi, Germany/Berlon, Austria | First echelon |
Formaldehyde emission | ≤0.03mg/m³ | Better than the new national standard |
Warranty Year | 10 years of cabinet body / 5 years of hardware | Industry-leading |
3. Real user feedback data
platform | Positive review rate | Main evaluation word frequency |
---|---|---|
Tmall flagship store | 94.7% | Professional installation (82 times), no odor (76 times) |
rv.com | 88.3% | |
Little Red Book | 91.2% | High cost performance (112 times), fast after-sales response (87 times) |
4. New industry quality trends in 2024
According to the latest "China Customized Home Quality White Paper", the three quality indicators that consumers are most concerned about have changed from price-oriented to:
5. Purchase suggestions
1. When comparing peripherals, focus on the authorization letter "China Environmental Mark Certification"
2. It is recommended to check the cross-sectional sample of materials
3. Test the number of consecutive openings and closings of drawer hardware stakeholders
(Note: The data collection cycle of this article is from March 1 to 10, 2024, covering 12 data sources such as e-commerce platforms, social media, quality inspection reports, and a total sample size of 3,217 items)
check the details
check the details